Home > Circuit Breaker
|
Electrical feature |
Standard | IEC/EN 61009-1 | |
| Type(wave form of the earth leakage sensed) | AC | ||
| Thermo-magnetic release characteristic | C | ||
| Rated current ln | A | 6,10,16,20,25,32 | |
| Poles | P | 1P+N | |
| Rated voltage Ue | V | 230 | |
| Rated sensitivity I n | A | 0.03 | |
| Rated residual making and breaking capacity l m | A | 500 | |
| Rated short-circuit capacity Icn | A | 3000 | |
| Break time under I n | s | <0.1 | |
| Rated frequency | Hz | 50/60 | |
| Rated impulsewithstand voltage(1.2/50)Uimp | V | 4000 | |
| Dielectric test voltage at ind.Freq for 1min | kV | 2 | |
| Insulation voltage Ui | V | 250 | |
| Pollution degree | 2 | ||
|
Mechanical feature |
Electrical life | 4000 | |
| Mechanical life | 10000 | ||
| Fault current Indicator | Yes | ||
| Protection degree | IP20 | ||
| Ambient temperature | -5~+40(Special application please refer to | ||
| (with daily average 35 ) | C | temperature compensation correction) | |
| Storage temperature | C | -25~+70 | |
| Installation | Terminal connection type | Cable/Pin-type busbar | |
| Terminal size top/bottom for cable | mm2 | 16 | |
| AWG | 18--5 | ||
| Terminal size top/bottom for busbar | mm2 | 25 | |
| AWG | 18--3 | ||
| Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
| Connection | From top |
Contact: Mr. Zhao
Phone: 086 13868719385
Tel: 086-577-27880251
Email: lind@meiyuyuan.com
Add: 41# sanliyi road, Wenzhou, Zhejiang China